THE SCHOOL DAY
EYFS and Key Stage 1 | Key Stage 2 | Secondary and Spanish System | |||
---|---|---|---|---|---|
08.50 – 09.00 | Morning activities | 08.50 – 09.00 | Registration | 08.50 – 09.00 | Registration |
09.00 – 09.50 | Period 1 | 09.00 – 09.50 | Period 1 | 09.00 – 09.50 | Period 1 |
09.50 – 10.10 | BREAK | 09.50 – 10.40 | Period 2 | 09.50 – 10.40 | Period 2 |
10.10 – 11.00 | Period 2 | 10.40 – 11.00 | BREAK | 10.40 – 11.30 | Period 3 |
11.00 – 11.50 | Period 3 | 11.00 – 11.50 | Period 3 | 11.30 – 11.50 | BREAK |
11.50 – 12.40 | LUNCH | 11.50 – 12.40 | Period 4 | 11.50 – 12.40 | Period 4 |
12.40– 13.30 | Period 4 | 12.40– 13.30 | LUNCH | 12.40 – 13.30 | Period 5 |
13.30 – 14.00 14.00 – 14.20 |
Period 5 BREAK |
13.30 – 14.20 | Period 5 | 13.30 – 14.30 | LUNCH |
14.20 – 15.10
|
Period 6
|
14.20 – 14.50 14.50 – 15.10 |
Period 6 BREAK |
14.30 – 15.20 | Period 6 |
15.10 – 16.00 | Period 7 | 15.10 – 16.00 | Period 7 | 15.20 –16.15 | Period 7 |
16.00 – 16.15 | Home time routine | 16.00 – 16.15 | Home time routine |